Department Stores

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Shanghai New World Co., Ltd 50 / 100 70 42.5% 7.6% 1.2% €7.35K
    Sonae, SGPS, S.A. 50 / 100 9.7 26.3% 4.2% 3.0% €6.62K
    Daegu Department Store Co., Ltd. 50 / 100 -1.9 55.3% -27.3% -7.8% -€147.25K
    Fuji Co., Ltd. 50 / 100 36 30.2% 1.6% 1.1% €3.21K
    Far Eastern Department Stores, Ltd. 50 / 100 16 57.1% 11.6% 1.5% €5.63K
    MINISTOP Co., Ltd. 50 / 100 -9.1 44.1% -2.4% -6.6% -€22.13K
    Shanghai Join Buy Co.,Ltd. 50 / 100 78 21.9% 31.1% 2.5% €28.23K
    Guangzhou Grandbuy Co., Ltd. 50 / 100 389 24.3% 0.8% 0.2% €450.73
    PT Multipolar Tbk 50 / 100 -14 15.5% 0.8% -0.9% -€1.24K
    AuMake Limited 50 / 100 -0.62 0.1% -8.7% -116.9% €0.00
    Aeon Kyushu Co., Ltd. 50 / 100 17 28.8% 2.0% 3.3% €6.29K
    The Bon-Ton Stores, Inc. 50 / 100 -0.00002 34.5% -0.7% -5.7% -€3.34K
    Beijing Cuiwei Tower Co., Ltd. 50 / 100 -14 15.4% -26.0% -10.2% -€42.32K
    Izumi Co., Ltd. 50 / 100 19 34.4% 1.6% 2.1% €15.08K
    Wushang Group Co., Ltd. 50 / 100 30 51.3% 6.4% 0.7% €2.86K
    GS Retail Co., Ltd. 50 / 100 -20 24.5% 2.0% -0.9% -€8.17K
    Aeon Hokkaido Corporation 50 / 100 38 28.3% 2.7% 1.7% €12.92K
    Central Retail Corporation Public Company Limited 50 / 100 14 28.0% 6.4% 2.7% €3.73K
    United Super Markets Holdings Inc. 50 / 100 100 30.4% 0.8% 0.5% €1.38K
    Fujian Dongbai (Group) Co.,Ltd. 50 / 100 116 57.4% 15.9% 0.3% €4.19K
    Can Do Co., Ltd. 50 / 100 444 38.3% 1.4% 0.4% €1.17K
    Lojas Renner S.A. 50 / 100 13 59.2% 17.6% 7.6% €8.78K
    Tokyu Corporation 50 / 100 2K 42.3% 9.2% 2.8% €17.58K
    HOUSE OF ROSE Co.,Ltd. 50 / 100 12 71.1% 2.2% 6.2% €2.87K
    SHINSEGAE Inc. 50 / 100 66 61.4% 6.0% 0.2% €5.16K
    MARX Biotech Co., Ltd. 50 / 100 -20 67.8% 21.6% -14.4% -€36.26K
    Harima-Kyowa Co.,LTD. 50 / 100 8 12.0% 3.1% 3.6% €37.23K
    PT Ramayana Lestari Sentosa Tbk 50 / 100 8.3 49.2% 8.9% 6.5% €4.48K
    Shin Shin Co Ltd. 50 / 100 73 85.8% 17.6% 2.6% €21.57K
    Changsha Tongcheng Holdings Co.Ltd 50 / 100 26 27.1% 7.4% 2.0% €10.99K
    Woolworths Holdings Limited 50 / 100 159 35.6% 6.5% 12.7% €6.99K
    The Sincere Company, Limited 50 / 100 -6.9 57.8% -22.2% -7.2% -€31.88K
    Gwangju Shinsegae. Co. ,Ltd. 50 / 100 5.3 91.5% 27.8% 3.4% €85.30K
    Saudi Marketing Company 50 / 100 31 -1.0% 0.6% 1.0% €2.93K
    BGF Co., Ltd. 50 / 100 4.9 31.2% 11.6% 3.7% €986.66K
    Taiwan FamilyMart Co., Ltd. 50 / 100 12 36.6% 1.8% 4.8% €24.32K
    Pepkor Holdings Limited 50 / 100 2.3K 36.6% 9.5% 0.8% €18.12K
    Pick n Pay Stores Limited 50 / 100 -80 14.5% 1.0% -8.4% -€2.21K
    Baida Group Co.,Ltd 50 / 100 136 88.7% 52.4% 1.0% €26.59K
    Shanghai Bailian (Group) Co., Ltd. 50 / 100 64 25.2% 0.6% 0.4% €1.32K
    Joshin Denki Co., Ltd. 50 / 100 18 24.9% 0.8% 1.5% €4.47K
    Sun Art Retail Group Limited 50 / 100 394 24.1% 2.0% 0.7% €573.15
    Xinjiang Winka Times Department Store Co.,Ltd. 50 / 100 47 34.6% 4.3% 1.8% €3.26K
    LUDWIG BECK am Rathauseck - Textilhaus Feldmeier AG 50 / 100 -37 50.5% -29.2% -0.9% -€3.16K
    New World Department Store China Limited 50 / 100 93 69.2% 12.4% 0.4% €2.45K
    Chengdu Hongqi Chain Co.,Ltd. 50 / 100 14 29.5% 6.5% 6.1% €4.05K
    Public Joint Stock Company Detsky Mir 50 / 100 8.4 32.7% 11.3% 0.0% €4.94K
    Inzone Group Co.,Ltd 50 / 100 75 41.5% 3.3% 0.3% €522.27
    Poplar Co., Ltd. 50 / 100 6.3 45.4% 3.5% 8.0% €10.92K
    POYA International Co., Ltd. 50 / 100 18 44.8% 14.6% 9.5% €13.87K
    Mopas Marketcilik Gida Sanayi ve Ticaret 50 / 100 19 28.8% 3.5% 6.4% €3.15K
    Tonlin Department Store Co.,Ltd. 50 / 100 23 82.9% 51.5% 2.8% €64.41K
    Arata Corporation 50 / 100 10 9.7% 1.4% 3.0% €18.52K
    Chongqing Department Store Co.,Ltd. 50 / 100 9.3 28.0% 8.6% 7.1% €13.30K
    Grupo Mateus S.A. 50 / 100 9.5 22.5% 6.6% 8.0% €10.10K
    Maoye Commercial Co., Ltd. 50 / 100 -93 59.6% -4.5% -0.4% -€5.59K
    Zhongxing Shenyang Commercial Building Group Co.,Ltd 50 / 100 27 55.5% 18.7% 4.2% €12.13K
    Parkson Retail Group Limited 50 / 100 -11 59.0% 8.6% -1.2% -€4.59K
    Chang Chun Eurasia Group Co., Ltd. 50 / 100 -71 38.2% 5.2% -0.1% -€367.18
    AuBEX Corp. 50 / 100 6.2 38.0% 13.9% 5.9% €9.33K
    The Warehouse Group Limited 50 / 100 11 22.3% 2.4% 1.5% €2.55K
    PT. Mitra Adiperkasa Tbk 50 / 100 11 38.1% 8.1% 5.8% €2.96K
    Isetan Mitsukoshi Holdings Ltd. 50 / 100 14 60.7% 13.3% 4.9% €33.77K
    Hangzhou Jiebai Group Co., Limited 50 / 100 29 76.8% 27.5% 2.3% €22.97K
    Organización Soriana, S. A. B. de C. V. 50 / 100 13 19.3% 4.7% 2.4% €2.01K
    Hanshang Group Co., Ltd. 50 / 100 -334 48.3% -3.1% -0.2% -€395.53
    PT Hero Supermarket Tbk 50 / 100 -20 44.5% 4.8% -2.1% -€1.09K
    Discount Investment Corporation Ltd. 50 / 100 122 83.7% 72.7% 0.1% €1.84K
    Gansu Guofang Industry & Trade (Group) Co., Ltd. 50 / 100 205 43.9% 10.7% 1.7% €6.01K
    Lenta International public joint-stock company 50 / 100 0 17.8% 4.5% 0.1% €41.69
    H2O Retailing Corporation 50 / 100 19 45.0% 4.5% 1.7% €8.32K
    Heiwado Co.,Ltd. 50 / 100 19 35.7% 3.0% 2.4% €8.57K
    V-Mart Retail Limited 50 / 100 108 30.2% 9.2% 2.9% €651.90
    Robinsons Retail Holdings, Inc. 50 / 100 419 24.3% 4.5% 3.4% €3.44K
    Sok Marketler Ticaret A.S. 50 / 100 -24 19.1% -4.0% -0.9% -€334.41
    World Co., Ltd. 50 / 100 7.7 54.6% 7.0% 4.1% €8.70K
    Companhia Brasileira de Distribuição 50 / 100 -3.8 24.9% 0.5% -9.9% -€2.76K
    Jing-Jan Retail Business Co., Ltd. 50 / 100 4.7 52.5% 22.5% 8.2% €0.00
    Misawa & Co.,Ltd. 50 / 100 95 49.3% 0.6% 1.0% €1.46K
    New Hua Du Supercenter Co.,Ltd. 50 / 100 20 24.7% 8.5% 7.2% €47.74K
    Savezone I&C Corporation 50 / 100 9.9 39.9% 4.3% 1.8% €16.88K
    Jiajiayue Group Co., Ltd. 50 / 100 45 23.4% 1.3% 1.1% €809.57
    Ningbo Zhongbai Co., Ltd. 50 / 100 59 10.9% 3.2% 3.9% €36.01K
    Izutsuya Co., Ltd. 50 / 100 5.3 50.2% 3.9% 2.1% €7.28K
    Nanjing Xinjiekou Department Store Co., Ltd. 50 / 100 44 43.2% 7.9% 0.8% €1.31K
    Puuilo Oyj 50 / 100 17 31.9% 17.2% 20.4% €76.27K
    Nanjing Central Emporium (Group) Stocks Co., Ltd. 50 / 100 -25 56.5% -1.6% -1.7% -€9.73K
    Yonghui Superstores Co., Ltd. 50 / 100 -22 19.9% -2.6% -5.8% -€3.04K
    La Comer, S.A.B. de C.V. 50 / 100 23 27.9% 6.7% 5.6% €5.53K
    Shoppers Stop Limited 50 / 100 316 36.3% 11.5% 0.0% €269.43
    Rusta AB (publ) 50 / 100 24 43.1% 7.2% 5.1% €9.17K
    Wenfeng Great World Chain Development Corporation 50 / 100 42 45.6% 8.9% 2.0% €5.64K
    Hefei Department Store Group Co.,Ltd 50 / 100 29 24.8% 4.3% 1.2% €2.68K
    PT Matahari Department Store Tbk 50 / 100 4.9 55.6% 17.3% 16.8% €5.11K
    Liqun Commercial Group Co.,Ltd. 50 / 100 318 32.6% 2.2% 0.1% €228.36
    Marks and Spencer Group plc 51 / 100 7.7 67.1% 5.2% 8.2% €12.99K
    Nanning Department Store Co., Ltd. 50 / 100 -88 26.2% -13.2% -2.7% -€5.45K
    Nordstrom, Inc. 50 / 100 11 11.5% -22.7% 4.3% €5.97K
    Jiangxi Guoguang Commercial Chains Co., Ltd. 50 / 100 1.7K 21.6% 0.3% 0.1% €95.43
    Sears Holdings Corporation 50 / 100 0 20.2% -13.3% -25.5% -€16.39K
    Valor Holdings Co., Ltd. 50 / 100 8.9 26.8% 3.0% 3.0% €8.25K
    SAN-A CO.,Ltd. 50 / 100 16 35.0% 7.1% 5.7% €35.97K
    Axial Retailing Inc. 50 / 100 11 27.6% 4.2% 6.7% €18.76K
    Dalian Friendship (Group) Co., Ltd. 50 / 100 -26 14.1% -14.9% -8.8% -€29.17K
    NYOCOR Co., Ltd. 50 / 100 17 54.3% 30.9% 1.5% €120.92K
    Future Enterprises Limited 50 / 100 -0.019 -4,748.4% -17,994.2% 0.0% -€71.32K
    Al Meera Consumer Goods Company Q.P.S.C. 50 / 100 18 20.0% 4.3% 5.5% €0.00
    Shoprite Holdings Limited 50 / 100 185 21.9% 5.4% 11.1% €4.57K
    Xi'an International Medical Investment Company Limited 50 / 100 -47 8.7% -7.5% -2.5% -€3.65K
    Lanzhou Lishang Guochao Industrial Group Co.,Ltd 50 / 100 52 65.2% 21.2% 2.6% €15.88K
    Lotte Shopping Co., Ltd. 50 / 100 -2.2 48.2% 3.5% -2.6% -€42.61K
    Matsuya Co., Ltd. 50 / 100 30 54.2% 7.0% 2.5% €12.65K
    Moshi Moshi Retail Corporation Public Company Limited 50 / 100 22 54.1% 23.2% 13.7% €13.51K
    Spencer's Retail Limited 50 / 100 -2.2 13.5% -10.2% 0.0% -€7.61K
    Xinjiang Youhao(Group)Co.,Ltd 50 / 100 330 30.6% 1.2% 0.2% €319.37
    J. Front Retailing Co., Ltd. 50 / 100 13 47.0% 12.8% 3.5% €42.43K
    Shanghai Yimin Commercial Group Co., Ltd. 50 / 100 238 53.7% 4.9% 0.7% €4.61K
    Daiwa Co.,Ltd. 50 / 100 11 52.4% 0.8% 0.7% €1.73K
    ARCS Company Limited 50 / 100 14 24.3% 2.6% 3.9% €10.80K
    Yinchuan Xinhua Commercial (Group) Co., Ltd. 50 / 100 21 25.5% 3.6% 1.6% €1.70K
    Wangfujing Group Co., Ltd. 50 / 100 -447 38.6% 3.0% -0.1% -€309.54
    Ccoop Group Co., Ltd 50 / 100 -36 30.0% -112.5% -3.3% -€70.48K
    Grupo Famsa, S.A.B. de C.V. 50 / 100 -0.0072 22.5% -58.5% -36.0% -€58.56K
    Shanghai Yuyuan Tourist Mart (Group) Co., Ltd. 50 / 100 -15 13.7% -4.3% -1.3% -€14.15K
    Stockmann Oyj Abp 50 / 100 29 49.7% 7.6% 1.3% €2.77K
    Osia Hyper Retail Limited 50 / 100 13 12.4% 8.9% 0.0% €1.79K
    Rainbow Digital Commercial Co., Ltd. 50 / 100 82 36.5% 0.5% 0.3% €738.31
    AEON Stores (Hong Kong) Co., Limited 50 / 100 -0.16 14.8% 1.0% -12.8% -€15.30K
    PT Damai Sejahtera Abadi Tbk 50 / 100 29 8.9% 0.9% 3.6% €2.00K
    Dashang Co., Ltd. 50 / 100 12 39.2% 12.9% 2.9% €6.62K
    Douglas AG 50 / 100 7.8 44.8% 9.2% 5.1% €12.26K
    Hunan Friendship&Apollo Commercial Co.,Ltd. 50 / 100 -369 67.6% -9.1% -0.2% -€1.39K
    Briscoe Group Limited 50 / 100 8.7 40.0% 14.3% 20.9% €34.27K
    PT Matahari Putra Prima Tbk 50 / 100 -5.7 15.8% 0.1% -3.6% -€861.10
    Shanghai Xujiahui Commercial Co., Ltd. 50 / 100 441 55.0% 4.0% 0.3% €1.23K
    Aeon Co., Ltd. 50 / 100 216 36.9% 2.4% 0.1% €471.29
    Parkson Holdings Berhad 50 / 100 -3.5 114.9% 17.4% -1.1% €0.00
    Kohl's Corporation 50 / 100 4.7 10.4% 3.5% 1.6% €2.05K
    Eslite Spectrum Corporation 50 / 100 45 38.6% -0.7% 0.3% €0.00
    Hyundai Department Store Co. Ltd. 50 / 100 10 59.0% 8.5% 1.4% €28.76K
    Grazziotin S.A. 50 / 100 6 53.4% 11.5% 7.8% €5.71K
    Henderson Investment Limited 50 / 100 -34 9.1% -5.4% -4.5% -€12.35K
    Wuxi Commercial Mansion Grand Orient Co., Ltd. 50 / 100 -2.8K 16.2% 2.6% -0.0% -€70.26
    Ryohin Keikaku Co., Ltd. 50 / 100 5.1K 51.4% 9.4% 9.5% €23.43K
    Myer Holdings Limited 50 / 100 -7.1 46.0% 0.8% -4.6% -€9.56K
    Easyhome New Retail Group Corporation Limited 50 / 100 39 21.9% 6.0% 1.0% €8.55K
    Hamashbir 365 Ltd 50 / 100 -456 46.9% 5.9% -0.1% -€247.68
    Takashimaya Company, Limited 50 / 100 9.9 58.5% 11.3% 2.6% €27.61K
    Aeon Co. (M) Bhd. 50 / 100 16 100.0% 6.6% 2.3% €2.73K
    Siam Makro Public Company Limited 50 / 100 1.1K 16.5% 3.7% 2.0% €0.00
    Better Life Commercial Chain Share Co.,Ltd 50 / 100 -24 35.3% -6.9% -2.6% -€9.73K
    Kintetsu Department Store Co., Ltd. 50 / 100 33 50.5% 5.3% 1.8% €5.48K
    Beijing Hualian Department Store Co., Ltd 50 / 100 -38 54.8% -6.8% -1.2% -€15.96K
    Max Stock Ltd. 50 / 100 69 42.3% 14.4% 8.6% €13.75K
    Okuwa Co., Ltd. 50 / 100 -21 31.6% 1.3% -1.5% -€4.88K
    Macy's, Inc. 48 / 100 -0.71 69.4% 30.9% -29.8% -€42.18K
    Dillard's, Inc. 52 / 100 11 37.8% 10.5% 15.6% €17.15K
    Saikaya Department Store Co.,Ltd. 50 / 100 16 49.7% 0.4% 1.0% €4.69K

    Notifications